S.L. |
Amount |
Membership Period |
Rate Of Interest |
|---|---|---|---|
| 1 | Rs.50,O0O/- | Membership 1 year and above | 9.25% |
| 2 | Rs.1,00,000/- | Membership 3 years and above | |
| 3 | Rs.1,50,000/- | Membership 5 years and above | |
| 4 | Rs. 2,00,000/- | Membership 7 years and above | |
| 5 | Rs. 2,50,000/- | Membership 10 years and above. | |
| 6 | Rs. 3,50,000/- | Membership 12 years and above. | |
| 7 | Rs. 4,00,000/- | Membership 15 years and above. | |
| 8 | Rs. 4,50,000/- | Membership 20 years and above. |
S.L. |
Amount |
Membership Period |
Rate Of Interest |
|---|---|---|---|
| 1 | Rs. 50,000/- | Membership 2 years and above | 11% |
| 2 | Rs.1,00,000/- | Membership 5 years and above | |
| 3 | Rs. 2,00,000/- | Membership 7 years and above | |
| 4 | Rs. 2,50,000/- | Membership 10 years and above |
S.L. |
Amount |
Membership Period |
Rate Of Interest |
|---|---|---|---|
| 1 | Rs. 20,000/- | Membership 1 years and above | 2% |